Description
Various-The Beat Goes On (The Greatest Hits Of The 60’s And 70’s)
Tracklist
1-01 | The Lovin’ Spoonful | Summer In The City | 2:39 | ||
1-02 | Dave Edmunds | I Hear You Knockin’ | 2:45 | ||
1-03 | Helen Shapiro | Walkin’ Back To Happiness | 2:31 | ||
1-04 | Hot Butter | Popcorn | 2:30 | ||
1-05 | George McCrae | I Can’t Leave You Alone | 3:09 | ||
1-06 | Lynsey De Paul | Won’t Somebody Dance With Me | 3:51 | ||
1-07 | New World (3) | Tom Tom Turn Around | 3:20 | ||
1-08 | Gerry & The Pacemakers | You’ll Never Walk Alone | 2:39 | ||
1-09 | Edison Lighthouse | Love Grows Where My Rosemary Goes | 2:48 | ||
1-10 | Sandie Shaw | Always Something There To Remind Me (Letter To Breshnev) | 2:44 | ||
1-11 | Melanie (2) | Ruby Tuesday | 4:36 | ||
1-12 | Everly Brothers | When Will I Be Loved | 1:58 | ||
1-13 | Shirley Bassey | Diamonds Are Forever | 2:41 | ||
1-14 | The Swinging Blue Jeans | Hippy Hippy Shake | 1:45 | ||
1-15 | Mud | Oh Boy | 2:52 | ||
1-16 | John Travolta | Sandy | 2:35 | ||
1-17 | Al Martino | Spanish Eyes | 2:45 | ||
1-18 | Freddie & The Dreamers | I’m Telling You Now | 2:05 | ||
1-19 | Ike & Tina Turner | Proud Mary | 4:56 | ||
1-20 | The Animals | We’ve Gotta Get Out Of This Place | 3:13 | ||
2-01 | Stories | Brother Louie | 3:55 | ||
2-02 | Melanie (2) | Look What They’ve Done To My Song Ma | 4:02 | ||
2-03 | Al Wilson | La La (Peace Song) | 3:50 | ||
2-04 | Cilla Black | Anyone Who Had A Heart | 2:49 | ||
2-05 | CCS | Tap Turns On The Water | 3:42 | ||
2-06 | Everly Brothers | Let It Be Me | 2:39 | ||
2-07 | Barry Biggs | Sideshow | 3:29 | ||
2-08 | The Lovin’ Spoonful | Daydream | 2:15 | ||
2-09 | Lynsey De Paul | Sugar Me | 3:54 | ||
2-10 | The Animals | The House Of The Rising Sun | 4:29 | ||
2-11 | Electric Light Orchestra | 10538 Overture | 5:23 | ||
2-12 | Frankie Miller | Darlin’ | 3:08 | ||
2-13 | Chris Montez | Let’s Dance | 2:28 | ||
2-14 | Melba Moore | This Is It | 3:09 | ||
2-15 | Del Shannon | Keep Searching (We’ll Follow The Sun) | 2:10 | ||
2-16 | Shirley Bassey | Goldfinger | 2:49 | ||
2-17 | The Beach Boys | Sloop John B. | 2:55 | ||
2-18 | Manfred Mann | Do Wah Diddy Diddy | 2:23 | ||
2-19 | Gary Glitter | I’m The Leader Of The Gang | 3:30 | ||
2-20 | Dr. Hook | Sexy Eyes | 2:57 | ||
3-01 | Peter Sarstedt | Where Do You Got To My Lovely | 4:42 | ||
3-02 | Nick MacKenzie | Juanita | 3:01 | ||
3-03 | Don McLean | American Pie | 4:13 | ||
3-04 | The New Seekers | You Won’t Find Another Fool Like Me | 3:12 | ||
3-05 | Gary Glitter | Rock & Roll (Part 1) | 3:00 | ||
3-06 | Hot Chocolate | Emma | 3:50 | ||
3-07 | The Swinging Blue Jeans | Good Golly Miss Molly | 2:04 | ||
3-08 | Suzi Quatro | Can The Can | 3:35 | ||
3-09 | Tom Jones | She’s A Lady | 2:53 | ||
3-10 | George Baker Selection | Una Paloma Blanca | 2:47 | ||
3-11 | Fats Domino | There Goes My Heart Again | 2:27 | ||
3-12 | Joe Tex | I Gotcha | 2:27 | ||
3-13 | Ocean (3) | Put Your Hand In The Hand | 2:19 | ||
3-14 | Mud | Dyna-Mite | 2:58 | ||
3-15 | Gerry & The Pacemakers | How Do You Do It? | 1:55 | ||
3-16 | J.C. Cunningham | Norma Jean Wants To Be A Movie Star | 3:36 | ||
3-17 | The Trammps | Zing Went The Strings Of My Heart | 4:52 | ||
3-18 | Lulu | The Man With The Golden Gun | 2:33 | ||
3-19 | Cozy Powell | Dance With The Devil | 3:33 | ||
3-20 | Ike & Tina Turner | Nutbush City Limits | 2:57 | ||
4-01 | The Cats | One Way Wind | 3:34 | ||
4-02 | Shocking Blue | Mighty Joe | 3:08 | ||
4-03 | Fats Domino | Red Sails In The Sunset | 2:35 | ||
4-04 | Electric Light Orchestra | Roll Over Beethoven | 4:33 | ||
4-05 | The Buoys | Give Up Your Guns | 4:13 | ||
4-06 | Gladys Knight And The Pips | Baby Don’t Change Your Mind | 3:13 | ||
4-07 | Typically Tropical | Barbados | 4:05 | ||
4-08 | New York City | I’m Doin’ Fine Now | 2:47 | ||
4-09 | Al Wilson | Show And Tell | 3:25 | ||
4-10 | The Beach Boys | God Only Knows | 2:49 | ||
4-11 | Leo Sayer | Long Tall Glasses (I Can Dance) | 3:03 | ||
4-12 | Manfred Mann | Pretty Flamingo | 2:27 | ||
4-13 | Jim Gilstrap | I’m On Fire | 2:53 | ||
4-14 | Freddie & The Dreamers | You Were Made For Me | 2:17 | ||
4-15 | Paul Anka | (You’re) Having My Baby | 2:35 | ||
4-16 | Del Shannon | Hats Off To Larry | 1:59 | ||
4-17 | Linda Carr | Highwire | 3:52 | ||
4-18 | Hot Chocolate | So You Win Again | 4:28 | ||
4-19 | The Hollies | The Air That I Breathe | 4:00 | ||
4-20 | David Soul | Don’t Give Up On Us | 3:35 | ||
5-01 | Leo Sayer | Thunder In My Heart | 3:35 | ||
5-02 | Disco Tex & His Sex-O-Lettes | Get Dancing | 3:47 | ||
5-03 | Gerry & The Pacemakers | I Like It | 2:14 | ||
5-04 | George McCrae | Rock Your Baby | 3:14 | ||
5-05 | Lulu | David Bowie | The Man Who Sold The World | 3:48 | |
5-06 | Harpo | Motorcycle Mama | 3:25 | ||
5-07 | The Beach Boys | Good Vibrations | 3:37 | ||
5-08 | Racey | Boy Oh Boy | 2:51 | ||
5-09 | Andrea True Connection | What’s Your Name, What’s Your Number | 6:28 | ||
5-10 | Nitty Gritty Dirt Band | All I Have To Do Is Dream | 3:52 | ||
5-11 | Gene Pitney | Something’s Gotten Hold Of My Heart | 3:37 | ||
5-12 | Herman’s Hermits | No Milk Today | 2:57 | ||
5-13 | Kenny (3) | The Bump | 2:46 | ||
5-14 | Disco Tex & His Sex-O-Lettes | I Wanna Dance With Choo | 4:56 | ||
5-15 | Dee Clark | Ride A Wild Horse | 2:47 | ||
5-16 | Hawkwind | Silver Machine | 4:40 | ||
5-17 | Shirley Bassey | Big Spender | 1:49 | ||
5-18 | The Hollies | Bus Stop | 2:53 | ||
5-19 | Lulu | I’m A Tiger | 2:45 | ||
5-20 | Byron Lee | Mighty Sparrow | Only A Fool | 2:42 | |
6-01 | The Beach Boys | I Get Around | 2:14 | ||
6-02 | Suzi Quatro | Devil Gate Drive | 3:48 | ||
6-03 | Jeff Beck | Hi Ho Silver Lining | 2:54 | ||
6-04 | Norman Greenbaum | Spirit In The Sky | 3:57 | ||
6-05 | Timi Yuro | Hurt | 2:28 | ||
6-06 | Lulu | Take Your Mama For A Ride | 3:38 | ||
6-07 | The Cats | Let’s Dance | 3:20 | ||
6-08 | Eddie Cochran | Summertime Blues | 1:58 | ||
6-09 | The Nashville Teens | Tobacco Road | 2:26 | ||
6-10 | 1910 Fruitgum Company | Simon Says | 2:16 | ||
6-11 | Hank The Knife And The Jets | Guitar King | 3:09 | ||
6-12 | Lulu | Boom Bang-A-Bang | 2:23 | ||
6-13 | The Trammps | Hold Back The Night | 3:54 | ||
6-14 | Ohio Express | Yummy, Yummy, Yummy | 2:21 | ||
6-15 | Mac And Katie Kissoon | Sugar Candy Kisses | 3:16 | ||
6-16 | Pussycat (2) | Georgie | 2:27 | ||
6-17 | Glen Campbell | Rhinestone Cowboy | 3:15 | ||
6-18 | The Beach Boys | Then I Kissed Her | 2:14 | ||
6-19 | Grand Funk Railroad | Gimme Shelter | 6:16 | ||
6-20 | Hot Chocolate | You Sexy Thing | 3:45 | ||
7-01 | Pussycat (2) | Smile | 3:50 | ||
7-02 | Maxine Nightingale | Right Back Where We Started From | 3:14 | ||
7-03 | Racey | Lay Your Love On Me | 3:11 | ||
7-04 | Pilot | January | 3:29 | ||
7-05 | Tee-Set | Ma Belle Amie | 3:14 | ||
7-06 | Canned Heat | On The Road Again | 4:59 | ||
7-07 | Mud | Tiger Feet | 3:52 | ||
7-08 | Leo Sayer | One Man Band | 3:35 | ||
7-09 | William DeVaughn | Be Thankful For What You’ve Got | 3:28 | ||
7-10 | B.J. Thomas | Raindrops Keep Falling On My Head | 3:01 | ||
7-11 | Andrea True Connection | More More More | 3:11 | ||
7-12 | Marshall Hain | Dancing In The City | 3:45 | ||
7-13 | Steeleye Span | All Around My Hat | 4:07 | ||
7-14 | Edwin Hawkins Singers | Oh Happy Day | 5:09 | ||
7-15 | Minnie Riperton | Loving You | 3:21 | ||
7-16 | Desmond Dekker | The Israelites | 2:27 | ||
7-17 | Paul Davidson | Midnight Rider | 3:16 | ||
7-18 | The Hollies | He Ain’t Heavy, He’s My Brother | 4:14 | ||
7-19 | KC & The Sunshine Band | That’s The Way I Like It | 5:06 | ||
7-20 | Peter & Gordon | A World Without Love | 2:40 | ||
8-01 | Harpo | Movie Star | 3:21 | ||
8-02 | Gene Pitney | Only Love Can Break A Heart | 2:51 | ||
8-03 | Jesse Green | Nice And Slow | 3:06 | ||
8-04 | Suzi Quatro | 48 Crash | 3:50 | ||
8-05 | Tina Turner | Acid Queen | 3:00 | ||
8-06 | Scaffold | Lily The Pink | 4:22 | ||
8-07 | The Hollies | Stop Stop Stop | 2:47 | ||
8-08 | The Beach Boys | I Can Hear Music | 2:37 | ||
8-09 | Gladys Knight And The Pips | Midnight Train To Georgia | 4:38 | ||
8-10 | Racey | Some Girls | 3:27 | ||
8-11 | Peter Kent | It’s A Real Good Feeling | 4:00 | ||
8-12 | Dr. Hook | When You’re In Love With A Beautiful Woman | 2:49 | ||
8-13 | Pussycat (2) | Mississippi | 4:33 | ||
8-14 | Kenny (3) | Julie-Anne | 3:00 | ||
8-15 | Gerry & The Pacemakers | Ferry Across The Mersey | 2:24 | ||
8-16 | The Swinging Blue Jeans | You’re No Good | 2:16 | ||
8-17 | Joe Tex | Ain’t Gonna Bump No More With No Big Fat Woman | 3:30 | ||
8-18 | B.T. Express | Express | 5:00 | ||
8-19 | Ian Dury | Sex & Drugs & Rock & Roll | 3:14 | ||
8-20 | Promises | Baby It’s You | 3:49 | ||
9-01 | Leo Sayer | You Make Me Feel Like Dancing | 3:34 | ||
9-02 | Linda Carr | Cherry Pie Guy | 2:49 | ||
9-03 | Suzi Quatro | If You Can’t Give Me Love | 3:51 | ||
9-04 | Santabarbara | Charly | 3:42 | ||
9-05 | Little River Band | It’s A Long Way There | 4:09 | ||
9-06 | Peter & Gordon | Nobody I Know | 2:29 | ||
9-07 | The Piglets | Johnny Reggae | 2:09 | ||
9-08 | David Dundas | Jeans On | 3:17 | ||
9-09 | Mud | The Cat Crept In | 4:00 | ||
9-10 | Harpo | Horoscope | 3:12 | ||
9-11 | Hot Chocolate | Every 1’s A Winner | 4:01 | ||
9-12 | Jim Gilstrap | Swing Your Daddy | 2:52 | ||
9-13 | Blondie | Denis | 2:17 | ||
9-14 | Wizzard (2) | See My Baby Jive | 4:59 | ||
9-15 | The Stranglers | No More Heroes | 3:28 | ||
9-16 | Peter Tosh | Don’t Look Back (You’ve Gotta Walk) | 3:42 | ||
9-17 | Mink DeVille | Spanish Stroll | 3:34 | ||
9-18 | Scott Fitzgerald | Yvonne Keeley | If I Had Words | 3:50 | |
9-19 | Tavares | Heaven Must Be Missing An Angel | 6:34 | ||
9-20 | Blue Swede | Hooked On A Feeling | 2:50 | ||
10-01 | John Travolta | Greased Lightnin’ | 3:16 | ||
10-02 | Tom Robinson Band | 2-4-6-8 Motorway | 3:20 | ||
10-03 | Gladys Knight And The Pips | Come Back And Finish What You Started | 3:27 | ||
10-04 | The Cats | Be My Day | 2:56 | ||
10-05 | Delegation | Where Is The Love | 5:13 | ||
10-06 | Ian Dury And The Blockheads | Hit Me WIth Your Rhythm Stick | 3:42 | ||
10-07 | Dr. Feelgood | Milk And Alcohol | 2:36 | ||
10-08 | The Beach Boys | Barbara Ann | 2:04 | ||
10-09 | Gerry Rafferty | Baker Street | 4:09 | ||
10-10 | Del Shannon | Runaway | 2:19 | ||
10-11 | Engelbert Humperdinck | Love Is All | 3:48 | ||
10-12 | Herman’s Hermits | Something Is Happening | 3:09 | ||
10-13 | Leo Sayer | When I Need You | 4:08 | ||
10-14 | Blondie | Hanging On The Telephone | 2:21 | ||
10-15 | Hot Chocolate | Brother Louie | 4:58 | ||
10-16 | Ferrari (3) | Sweet Love | 3:32 | ||
10-17 | B.T. Express | Do It | 5:51 | ||
10-18 | Cilla Black | You’re My World (Il Mio Mondo) | 2:57 | ||
10-19 | Dillinger | Cocaine | 5:12 | ||
10-20 | Little River Band | Lonesome Loser | 3:52 |
Reviews
There are no reviews yet.