Description
Various-Early Black Swing – The Birth Of Big Band Jazz: 1927 – 1934
Tracklist
A1 | Fletcher Henderson And His Orchestra | St. Louis Shuffle | 2:48 | |
A2 | Fletcher Henderson And His Orchestra | Jimtown Blues | 2:41 | |
A3 | Duke Ellington And His Orchestra | Diga Diga Doo | 2:57 | |
A4 | Duke Ellington And His Orchestra | Blue Feeling | 3:10 | |
A5 | Bennie Moten’s Kansas City Orchestra | South | 2:31 | |
A6 | Bennie Moten’s Kansas City Orchestra | Moten Swing | 3:22 | |
A7 | McKinney’s Cotton Pickers | Milenberg Joys | 2:52 | |
A8 | McKinney’s Cotton Pickers | Plain Dirt | 2:38 | |
B1 | Earl Hines And His Orchestra | Grand Piano Blues | 2:56 | |
B2 | Earl Hines And His Orchestra | Everybody Loves My Baby | 3:14 | |
B3 | Charles Johnson’s Paradise Ten | The Boy In The Boat (The Rock) | 3:42 | |
B4 | The Missourians | Prohibition Blues | 3:17 | |
B5 | Henry „Red” Allen And His Orchestra | Swing Out | 3:17 | |
B6 | Jimmie Lunceford And His Orchestra | White Heat | 2:29 | |
B7 | Jimmie Lunceford And His Orchestra | Swingin’ Uptown | 2:37 | |
B8 | Louis Armstrong And His Orchestra | I’ve Got The World On A String | 3:12 |
Reviews
There are no reviews yet.