Description
Various-Dance Bands U.S.A. 1925 To 1935
Tracklist
A1 | Ace Brigode And His 14 Virginians | Yes, Sir! That’s My Baby | 3:03 | |
A2 | Ted Lewis And His Band | My Mama’s In Town | 2:57 | |
A3 | Jean Goldkette And His Orchestra | I’m Gonna Meet My Sweetie Now | 2:47 | |
A4 | Roger Wolfe Kahn And His Orchestra | Sometimes I’m Happy | 2:50 | |
A5 | Paul Whiteman And His Orchestra | Back In Your Own Backyard | 2:44 | |
A6 | George Olsen’s Music | Because My Baby Don’t Mean „Maybe” Now | 3:19 | |
A7 | Fred Waring & The Pennsylvanians | Gloriana | ||
A8 | Ted Weems And His Orchestra | Piccolo Pete | 2:54 | |
B1 | Ipana Troubadours | My Strongest Weakenss Is You | 2:48 | |
B2 | The Coon-Sanders Nighthawks | Got A Great Big Date With A Little Bitta Girl | 2:51 | |
B3 | Guy Lombardo And His Royal Canadians | Little By Little | 3:20 | |
B4 | Leo Reisman And His Orchestra | You’ve Got That Thing | 3:10 | |
B5 | Jan Garber And His Orchestra | Puttin’ On The Ritz | 3:05 | |
B6 | Slatz Randall And His Orchestra | I’m A Ding Dong Daddy | 2:29 | |
B7 | Glen Gray & The Casa Loma Orchestra | Heat Wave | 2:43 | |
B8 | Benny Goodman And His Orchestra | Sometimes I’m Happy | 3:41 |
Reviews
There are no reviews yet.