Description
Sidney Bechet-Blackstick (1931-1938)
Tracklist
New York, February 24, 1931 | ||||
A1 | Noble Sissle And His Orchestra | Loveless Love (1st Version) | 3:14 | |
New York, April 21, 1931 | ||||
A2 | Noble Sissle And His Orchestra | The Basement Blues | 3:16 | |
A3 | Noble Sissle And His Orchestra | Roll On, Mississippi, Roll On | 3:00 | |
Chicago, August 15, 1934 | ||||
A4 | Noble Sissle And His International Orchestra | Loveless Love (2nd Version) | 2:52 | |
A5 | Noble Sissle And His International Orchestra | Polka Dot Rag | 2:46 | |
New York, March 11, 1936 | ||||
A6 | Noble Sissle And His Orchestra | You Can’t Live In Harlem | 2:19 | |
A7 | Noble Sissle And His Orchestra | Tain’t A Fit Night Out For Man Or Beast | 2:26 | |
A8 | Noble Sissle And His Orchestra | Rhythm Of Broadway Moon | 2:47 | |
New York, February 10, 1938 | ||||
B1 | Noble Sissle Swingsters | Viper Mad | 3:01 | |
B2 | Noble Sissle Swingsters | Black Stick Blues | 2:44 | |
B3 | Noble Sissle Swingsters | When The Sun Sets Down South (Southern Sunset) | 3:08 | |
B4 | Noble Sissle Swingsters | Sweet Patootie | 3:16 | |
New York, May 26, 1938 | ||||
B5 | Trixie Smith | Freight Train Blues | 3:15 | |
B6 | Trixie Smith | Trixie Blues | 3:15 | |
B7 | Trixie Smith | My Daddy Rocks Me (Part 1) | 2:53 | |
B8 | Trixie Smith | My Daddy Rocks Me (Part 2) | 2:55 |
Reviews
There are no reviews yet.