Description
Ella Fitzgerald / Louis Armstrong-Basin Street Blues / High Society
Tracklist
A1 | Ella Fitzgerald | It’s Only A Paper Moon | 2:30 | |
A2 | Ella Fitzgerald | That Old Black Magic | 2:27 | |
A3 | Ella Fitzgerald | Starlit Hour | 3:08 | |
A4 | Ella Fitzgerald | Sing Song Swing | 2:45 | |
A5 | Ella Fitzgerald | Flying Home | 2:26 | |
A6 | Ella Fitzgerald | Stairway To The Stars | 3:08 | |
B1 | Ella Fitzgerald | Basin Street Blues | 3:04 | |
B2 | Ella Fitzgerald | A Tisket – A Tasket | 3:32 | |
B3 | Ella Fitzgerald | It’s A Blue World | 3:39 | |
B4 | Ella Fitzgerald | Is There Somebody Else | 2:35 | |
B5 | Ella Fitzgerald | Chewing Gum | 3:16 | |
B6 | Ella Fitzgerald | Sugar Blues | 3:02 | |
C1 | Louis Armstrong | Blue Berry Hill | 3:20 | |
C2 | Louis Armstrong | Mack The Knife | 3:27 | |
C3 | Louis Armstrong | Olé Miss | 4:16 | |
C4 | Louis Armstrong | When It’s Sleepy Time Down South | 2:41 | |
C5 | Louis Armstrong | High Society | 3:25 | |
C6 | Louis Armstrong | Hello Dolly | 2:31 | |
D1 | Louis Armstrong | Cabaret | 4:00 | |
D2 | Louis Armstrong | That’s My Desire | 2:55 | |
D3 | Louis Armstrong | Black And Blue | 5:36 | |
D4 | Louis Armstrong | A Kiss To Build A Dream | 3:01 | |
D5 | Louis Armstrong | King Porter Stomp | 4:13 | |
D6 | Louis Armstrong | St. James Infirmary | 1:47 |
Reviews
There are no reviews yet.