Description
Meridian Arts Ensemble-Prime Meridian
Tracklist
Igor Stravinski (1882 – 1971) | |||
1 | Fanfare For A New Theatre (1964) | 0:42 | |
Frank Zappa (1940 – 1993) | |||
2 | Peaches En Regalia | 2:48 | |
3 | Let’s Make The Water Turn Black | 1:28 | |
4 | Oh No | 2:59 | |
5 | Igor’s Boogie | 0:37 | |
6 | Eat That Question | 3:08 | |
7 | Echidna’s Arf | 3:42 | |
Kenny Wheeler (1930 – ) | |||
8 | Song For Someone | 2:23 | |
Captain Beefheart (1941 – ) | |||
9 | Ice Rose | 3:26 | |
10 | A Carrot Is As Close As A Rabbit Gets To A Diamond | 1:42 | |
11 | When I See Mommy, I Feel Like A Mummy | 4:14 | |
12 | Apes-Ma | 0:35 | |
13 | Dropout Boogie | 2:21 | |
14 | Suction Prints | 4:05 | |
Milton Babbitt (1916 – ) | |||
15 | Fanfare For All | 1:38 | |
Jon Nelson (1966 – ) | |||
16 | Song For A Dead King | 5:33 | |
Rich Shemaria (1955 – ) | |||
17 | Pandora’s Magic Castle | 5:00 | |
Herbie Hancock (1940 – ) | |||
18 | Jessica | 4:03 | |
Frank London (1958 – ) | |||
Shvitz Suite | |||
19 | Bucket Cue | 0:20 | |
20 | Freaky Guitar Freylekhs | 0:49 | |
21 | V’erastikh Li = Divine Betrothal | 5:18 | |
22 | Full Moon, Ancient Waters | 4:10 | |
23 | Psycho-Klezmer (From The Repertoire Of Naftulie Brandwein) | 3:40 | |
Jon Nelson (1966 – ) | |||
24 | Paterson 2:35 | 4:04 |
Reviews
There are no reviews yet.