Description
Ludwig van Beethoven – Glenn Gould-Piano Sonatas
Tracklist
Sonata No.1 In F Minor, Op.2 No.1 | |||
A1 | Allegro | 3:48 | |
A2 | Adagio | 7:01 | |
A3 | Menuetto: Allegretto | 2:53 | |
A4 | Prestissimo | 4:22 | |
Sonata No.2 In A Major, Op.2 No.2 | |||
A5 | Allegro Vivace | 7:52 | |
B1 | Largo Appassionato | 8:34 | |
B2 | Scherzo: Allegretto | 2:32 | |
B3 | Allegro Assai | 7:29 | |
Sonata No.3 In C Major, Op.2 No.3 | |||
B4 | Allegro Con Brio | 7:29 | |
C1 | Adagio | 12:45 | |
C2 | Scherzo: Allegro | 3:26 | |
C3 | Allegro Assai | 5:28 | |
Sonata No.5 In C Minor, Op.10 No.1 | |||
C4 | Allegro Molto E Con Brio | 2:39 | |
C5 | Adagio Molto | 6:18 | |
D1 | Finale: Prestissimo | 2:19 | |
Sonata No.6 In A Major, Op.10 No.2 | |||
D2 | Allegro | 4:22 | |
D3 | Allegretto | 4:01 | |
D4 | Presto | 2:04 | |
Sonata No.7 In D Major, Op.10 No.3 | |||
D5 | Presto | 3:52 | |
D6 | Largo E Mesto | 10:35 | |
E1 | Menuetto: Allegro | 2:38 | |
E2 | Rhondo: Allegro | 2:49 | |
Sonata No.8 In C Minor, Op.13 „Pathétique” | |||
E3 | Grave – Allegro Di Molto E Con Brio | 6:00 | |
E4 | Adagio Cantabile | 4:42 | |
E5 | Rhondo: Allegro | 3:44 | |
Sonata No. 9 In E Major, Opus 14 No.1 | |||
F1 | Allegro | 3:50 | |
F2 | Allegretto | 3:26 | |
F3 | Rhondo: Allegro Commodo | 2:59 | |
Sonata No.10 In G Major, Op.14 No. 2 | |||
F4 | Allegro | 5:14 | |
F5 | Andante | 7:55 | |
F6 | Scherzo: Allegro Assai | 3:45 |
Reviews
There are no reviews yet.