Fletcher Henderson And His Orchestra / 1923-1925

3,00 

Title : 1923-1925
Artist : Fletcher Henderson And His Orchestra
Label : Fountain Records (5)
CAT# : FJ-112
Press : UK
Our ID : AO-40-Vinyl
Format : 1xVinyl
Vinyl Media : Excellent (EX) Cover : No Cover

1 in stock

SKU: AO-40-Vinyl Category:

Description

Fletcher Henderson And His Orchestra-1923-1925

Tracklist

A1 Old Black Joe’s Blues
A2 31st Street Blues
A3 Shake Your Feet
A4 Swanee River Blues
A5 It Won’t Be Long Now
A6 Warhorse Mamma
A7 Chicago Blues
A8 Why Put The Blame On You
A9 After The Storm
A10 Driftwood
B1 I Wish I Could Make You Cry
B2 Say Say Sadie
B3 Tell Me, Dreamy Eyes
B4 My Rose Marie
B5 Don’t Forget You’ll Regret Day By Day
B6 Shanghai Shuffle
B7 Poplar Street Blues
B8 Twelfth Street Blues
B9 Me Neenyah (My Little One)

Additional information

Recorded in New York
A1: November (26-30), 1923; 70424; PA 036042
A2: November (26-30), 1923; 70424; —
A3: December 22, 1923; 105030; PA 036027
A4: December 22, 1923; 105031; —
A5: January (5-15), 1924; 105073; PA 036032
A6: January (5-15), 1924; 105074; —
A7: February (5-9), 1924; 105120; PA 036069
A8: February (5-9), 1924; 105121; —
A9: May (1-10), 1924; 105289; PA 036083
A10: May (1-10), 1924; 105290; PA 036090
B1: March (17-22), 1924; 105221; PA 036084
B2: March (17-22), 1924; 105222; —
B3: October (10-13), 1924; 105604; PA 036157
B4: October (10-13), 1924; 105605; PA 036156
B5: October (10-13), 1924; 105606; PA 036266
B6: October (10-13), 1924; 105607; PA 036157
B7: February (2-6), 1925; 105829; PA 036214
B8: February (2-6), 1925; 105830; —
B9: February (2-6), 1925; 105831; PA 036213
Weight 230 g

Reviews

There are no reviews yet.

Be the first to review “Fletcher Henderson And His Orchestra / 1923-1925”

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *