Description
Anton Hughes (2)-Music Sound Effects – Space Invaders
Tracklist
1 | Open w/Cymbak Crash | 0:12 | |
2 | Open – Building Chords | 0:14 | |
3 | Open Same – Drums Only | 0:17 | |
4 | Open Same – Brass and Piano Only | 0:14 | |
5 | Drum Roll and Fade | 0:19 | |
6 | Big Show Opening | 0:10 | |
7 | Easy Ending W/Bass, Piano, Drums | 0:10 | |
8 | Same W/Horns | 0:11 | |
9 | Up Tempo Ending | 0:10 | |
10 | Open-Scary or Weired | 0:21 | |
11 | End – Scary or Weird | 0:26 | |
12 | Bass and Drums | 0:11 | |
13 | Up Tempo | 0:14 | |
14 | Ominous | 0:32 | |
15 | Cue 14 – Bass and Horns Only | 0:31 | |
16 | City Syncopated W/Bass and Horns Only | 0:30 | |
17 | City Syncopated W/Brass and Horns Only | 0:28 | |
18 | City Chase | 0:25 | |
19 | Action Pattern – Drums Only | 0:30 | |
20 | Action Pattern Drums and Bass | 0:30 | |
21 | Movement | 0:29 | |
22 | Movement W/Horns | 0:28 | |
23 | City Life-Version 1 | 0:40 | |
24 | City Life Version 2 | 0:28 | |
25 | City Life Version 3 | 0:32 | |
26 | Wah-Wah Horns | 0:29 | |
27 | Wah Wah Horns (Underwater | 0:30 | |
28 | Start of Horse Race | 0:20 | |
29 | Horn W/Mute | 0:24 | |
30 | Fanfare | 0:18 | |
31 | Samba | 0:25 | |
32 | Disco | 0:51 | |
33 | Disco-Drums Only | 0:51 | |
34 | Waltz | 1:00 | |
35 | Syncopation | 0:37 | |
36 | Tango | 0:41 | |
37 | Tango W/Horns | 1:15 | |
38 | Hora | 1:05 | |
39 | Rhumba | 1:01 | |
40 | March | 0:52 | |
41 | Polka | 0:39 | |
42 | Cocktail Bar | 0:47 | |
43 | Cocktail Bar – Drums and Bass Only | 0:47 | |
44 | Swing | 0:31 | |
45 | Dread | 1:09 | |
46 | Bright Activity | 0:29 | |
47 | Oriental | 1:11 | |
48 | Oriental#2 | 0:42 | |
49 | Lullaby | 0:29 | |
50 | Lullaby – Electric Piano Only | 0:28 | |
51 | Slient Movie Pursuit | 0:56 | |
52 | Jazz Moods – Ragf, Boogie, Boogie Bass and Drums, Swing, Bebop, Progressive | 5:19 | |
53 | Military | 0:42 | |
54 | Bass and Drums Walking | 0:59 | |
55 | Up Tempo | 0:55 | |
56 | Slow Electric Piano | 1:17 | |
57 | Runs Up the Scale | 0:38 | |
58 | Trumpet and Sax (Alto) Blues Riff | 0:24 | |
59 | Jazz Bridge #1 | 0:19 | |
60 | Cue 19 W/Drums and Bass Only | 0:20 | |
61 | Jazz Bridge #2 | 0:34 | |
62 | Cue 21 W/Drums and Bass Only | 0:34 | |
63 | Horns – Sultry Trumpet – Mute/Sax | 0:42 | |
64 | Cue 23 – Full Group | 0:43 | |
65 | Invasion Music | 1:33 | |
66 | Blast Off Travel | 1:22 | |
67 | Blast Off Enemy | 0:11 | |
68 | Battling Cruisers | 1:46 | |
69 | Charges Exp | 0:28 | |
70 | Cruisers Landing | 0:49 | |
71 | Mikrons | 0:36 | |
72 | Gliches | 1:12 | |
73 | Battle | 1:54 | |
74 | Truimph March | 1:06 | |
75 | Mikron’s Ray | 0:16 | |
76 | Fission Gun | 0:35 | |
77 | Battle | 1:11 | |
78 | Bison of Mare | 2:44 | |
79 | Star Encounters | 2:25 | |
80 | Close Encounters | 2:27 | |
81 | Space Wars | 0:43 | |
82 | Exploding Stars | 1:16 | |
83 | Pulse Module | 1:43 | |
84 | Space Siren | 0:42 | |
85 | Outer Space | 0:43 | |
86 | Caverns | 0:48 | |
87 | Space Pipes | 0:32 | |
88 | Caverns of Doris | 0:37 | |
89 | Dukton | 0:37 | |
90 | Anti-Gravitional Creat | 0:42 | |
91 | Time-Aligned Transponder | 1:25 |
Reviews
There are no reviews yet.